[vc_row][vc_column icons_position=”left”][vc_column_text]
FAQ
[/vc_column_text][/vc_column][/vc_row][vc_row content_placement=”top” hide_bg_image_on_tablet=”” hide_bg_image_on_mobile=”” css=”.vc_custom_1646908970357{margin-bottom: 9em !important;}”][vc_column width=”1/2″ icons_position=”left”][trx_sc_title title_style=”default” link_style=”default” title=”The foolproof way to select a quality filter” subtitle=”frequently asked questions” description=”We produce high-tech solutions in the field of water purification that meet the most stringent quality standards and customer requirements.” link=”#” link_text=”Read more info”][/vc_column][vc_column width=”1/2″ icons_position=”left”][vc_toggle title=”What is Hard Water?” style=”arrow” size=”sm” open=”true” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]Water naturally evaporates from oceans, lakes, and rivers to form clouds. Pure water then falls to the earth as rain, snow, and sleet cleaning the air, and picking up contaminants on the way down. This water, which falls back to the earth, becomes more aggressive. As moisture hits the earth and filters through layers of rock and dirt, it picks up minerals like calcium and magnesium which concentrate the hardness of the water.
Hardness can cause a variety of aesthetic challenges for homeowners. Hard water creates a mineral buildup on water-using appliances such as water heaters, dishwashers, and laundry machines. This mineral scale decreases efficiency and causes premature ware on the appliances. In addition, because hard water contains contaminants that interfere with cleaning, homeowners find themselves using more soap and products to clean. To avoid these problems, homeowners often invest in a water softening unit to remove the hardness from the water.[/vc_toggle][vc_toggle title=”Hard water: how “hard” is hard?” style=”arrow” size=”sm” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]Basically water hardness is measured by the amount of hardness minerals (generally calcium and magnesium) in your water. These amounts are measured in grains per gallon (GPG). The following table illustrates the hardness magnitude of water:
Hardness Magnitude | Grains Per Gallon (GPG) |
---|---|
Soft Water | 0.0 – 1.0 gpg |
Moderately Hard Water | 1.0 – 3.5 gpg |
Hard Water | 3.5 – 7.0 gpg |
Very Hard Water | 7.0 – 10.5 gpg |
Extremely Hard Water | > 10.5 gpg |
Often people say, “I’ve heard of places that are 30 grains hard, or even 60 grains hard. This scale cannot possibly be all encompassing!” The United States has some areas that exceed 100 gpg in hardness, but this scale is based on appliance tolerance to hard water. Take your dishwasher for example: The softer the water, the longer it will last. Under moderately hard water, your dishwasher will last several years–even though it’s not entirely soft water. On the other hand, if you’re on extremely hard water, your dishwasher may only last a few years before hard water completely incapacitates the appliance. Certainly the dishwasher will run on 50 gpg hardness, but its lifespan will be dramatically shortened.[/vc_toggle][vc_toggle title=”Why do I feel ‘slick’ or ‘slimy’ in the shower with soft water?” style=”arrow” size=”sm” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”Is soft water safe to drink? What is the sodium content in soft water?” style=”arrow” size=”sm” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”How much soap should I use with soft water?” style=”arrow” size=”sm” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”Does soft water cure dry skin?” style=”arrow” size=”sm” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”I’m moving, can I take my water softener with me?” style=”arrow” size=”sm” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”Do I have to use salt in my water softener?” style=”arrow” size=”sm” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”How much salt is used in each regeneration cycle?” style=”arrow” size=”sm” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”How hard is the water in my area?” style=”arrow” size=”sm” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]Hardness varies across the United States. This map should provide at least a general idea of hardness hot spots in the U.S. according to the United States Geological Survey (USGS).
[/vc_toggle][vc_toggle title=”Can I water my plants with soft water?” style=”arrow” size=”sm” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]Remember that both hard and soft water have minerals that will ultimately be deposited in the soil. Most plants don’t take to soft water, as sodium is more difficult for a plant to deal with than magnesium and calcium (the hardness ions). Rain, distilled, or deionized water is the healthiest for plants because they generally do not contain elements that are difficult for plants to use.
We recommend leaving your outside hose bibbs tapped to the hard water line as watering your garden with soft water is both wasteful and more difficult for plant survival. On the other hand, other applications such as car washing persuade some consumers to turn one hose bibb soft and leave the other hard.[/vc_toggle][vc_toggle title=”Can I use copper tubing for my RO?” style=”arrow” size=”sm” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]Due to the aggressive nature of pure or purified water, manufacturers recommend that all tubing associated with high-purity water, including reverse osmosis systems, should not be metal. When water flows down a stream it gradually gathers particles from what it is passing over. In rocks, this creates erosion.
Pure or purified water is very aggressive in that it is able to quickly absorb particles from its surroundings. If reverse osmosis water was allowed to contact metal tubing (like copper) it would slowly pull parts of the copper into the water creating a water leak in the pipe. Plastic tubing is used for reverse osmosis systems to prevent this from occurring, because the purified water is not able to breakdown the plastic.[/vc_toggle][vc_toggle title=”If the power goes out, will it hurt the softener?” style=”arrow” size=”sm” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”I don’t have room inside, can I install it outside?” style=”arrow” size=”sm” custom_font_container=”tag:h6|font_size:1.22em|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][/vc_column][/vc_row]